Though the count of the mistakes in both tests is fairly the same, in the MGMAT CAT 1, I noticed that I'm making more mistakes in the 700-800 range, except for DS and CR where I'm still making mistakes in the 600-700 range. This is one of the best features of the MGMAT tests, where they give a detailed analysis in the score report, so you know exactly where you stand.
MGMAT Free Test | MGMAT CAT1 | |
Quant | ||
PS: Mistakes in 300-500 PS: Mistakes in 500-600: | 0/2 - 0% 1/6 - 16% | - 0/2 - 0 % |
PS: Mistakes in 600-700: | 5/12- 41% | 3/9 - 33% |
PS: Mistakes in 700-800: | 2/2 - 100% | 8/11 - 72% |
DS: Mistakes in 500-600: | 2/5 - 40% | 1/1 - 100% |
DS: Mistakes in 600-700: | 7/8 - 87% | 4/6 - 66% |
DS: Mistakes in 700-800: | 2/2 - 100% | 5/8 - 62% |
Verbal | ||
SC: Mistakes in 500-600: | - | 0/4 - 0% |
SC: Mistakes in 600-700: | 3/9 - 33% | 0/3 - 0% |
SC: Mistakes in 700-800: | 2/6 - 33% | 4/8 - 50% |
CR: Mistakes in 300-500: CR: Mistakes in 500-600: | - 1/3 - 33% | 0/1 - 0% 0/1 - 0% |
CR: Mistakes in 600-700: | 2/5 - 40% | 4/5 - 80% |
CR: Mistakes in 700-800: | 3/6 - 50% | 2/7 - 28% |
RC: Mistakes in 300-500: | 2/4 - 50% | 0/2 - 0% |
RC: Mistakes in 600-700: | 1/2 - 50% | 2/6 - 33% |
RC: Mistakes in 700-800: | 5/6 - 83% | 3/4 - 75% |
No comments:
Post a Comment